EOSL-Datenbank / IBM
IBM — End of Service Life
497 IBM-Modelle in der Datenbank: 477 sind bereits End-of-Support, 0 erreichen das EOSL in unter 12 Monaten. Kategorien: Server, Storage.
| Modell | Produktlinie | Kategorie | EOSL-Datum | Status |
|---|---|---|---|---|
| Power7 | Power Systems | Server | 31.12.2020 | End-of-Support |
| Power7+ | Power Systems | Server | 31.12.2020 | End-of-Support |
| Power8 | Power Systems | Server | — | Termin offen |
| Power9 | Power Systems | Server | — | Termin offen |
| Power10 S-Class | Power Systems | Server | — | Termin offen |
| Power10 E-Class | Power Systems | Server | — | End-of-Support |
| Power10 H-Class | Power Systems | Server | 31.01.2026 | End-of-Support |
| Power10 L-Class | Power Systems | Server | 31.01.2026 | End-of-Support |
| z13 | System z / zSystem (Mainframe) | Server | — | Termin offen |
| z14 | System z / zSystem (Mainframe) | Server | — | Termin offen |
| z15 | System z / zSystem (Mainframe) | Server | — | Termin offen |
| z16 | System z / zSystem (Mainframe) | Server | — | Termin offen |
| ältere zEC12/zBC12 | System z / zSystem (Mainframe) | Server | 31.12.2023 | End-of-Support |
| pSeries 595/650 | IBM pSeries / iSeries (legacy) | Server | 31.12.2017 | End-of-Support |
| iSeries 800/810/825/870 | IBM pSeries / iSeries (legacy) | Server | 30.10.2020 | End-of-Support |
| ältere AS/400-Generationen | IBM pSeries / iSeries (legacy) | Server | — | End-of-Support |
| BladeCenter H/HT | BladeCenter H / PureFlex | Server | — | End-of-Support |
| PureFlex System | BladeCenter H / PureFlex | Server | — | End-of-Support |
| Flex System x240/x440 | BladeCenter H / PureFlex | Server | 31.12.2022 | End-of-Support |
| Netezza N1001 | Netezza | Server | — | End-of-Support |
| N2001 | Netezza | Server | — | End-of-Support |
| N3001 | Netezza | Server | — | End-of-Support |
| ältere TwinFin-Generationen | Netezza | Server | — | End-of-Support |
| FlashSystem 5000 | FlashSystem | Storage | 31.12.2023 | End-of-Support |
| 5200 | FlashSystem | Storage | — | Termin offen |
| 7300 | FlashSystem | Storage | — | Termin offen |
| 9100 | FlashSystem | Storage | — | Termin offen |
| 9200 | FlashSystem | Storage | — | Termin offen |
| 9500 | FlashSystem | Storage | — | Termin offen |
| Storwize V5000 | Storwize | Storage | — | End-of-Support |
| V7000 | Storwize | Storage | 31.12.2025 | End-of-Support |
| V9000 (Gen1/Gen2/Gen3) | Storwize | Storage | 31.12.2022 | End-of-Support |
| DS3000 | DS-Serie | Storage | — | End-of-Support |
| DS5000 | DS-Serie | Storage | — | End-of-Support |
| DS6000 | DS-Serie | Storage | — | End-of-Support |
| DS8870 | DS-Serie | Storage | 31.12.2020 | End-of-Support |
| DS8880 | DS-Serie | Storage | 31.12.2022 | End-of-Support |
| DS8900F (bis Gen9) | DS-Serie | Storage | — | End-of-Support |
| XIV Gen3 | XIV / A9000 | Storage | — | End-of-Support |
| FlashSystem A9000 | XIV / A9000 | Storage | 31.07.2023 | End-of-Support |
| A9000R | XIV / A9000 | Storage | 31.07.2023 | End-of-Support |
| SVC 2145-DH8 | SAN Volume Controller (SVC) | Storage | — | Termin offen |
| SV1 | SAN Volume Controller (SVC) | Storage | — | Termin offen |
| SV2 | SAN Volume Controller (SVC) | Storage | — | Termin offen |
| ältere CG8/CF8-Generationen | SAN Volume Controller (SVC) | Storage | — | Termin offen |
| TS3500 | TS-Serie | Storage | 31.07.2017 | End-of-Support |
| TS4500 | TS-Serie | Storage | — | Termin offen |
| TS7700 | TS-Serie | Storage | — | Termin offen |
| TS1160-Drive | TS-Serie | Storage | — | Termin offen |
| Spectrum-Protect-Appliances | Spectrum Protect | Storage | — | Termin offen |
| Diligent Hardware | Spectrum Protect | Storage | — | End-of-Support |
| System x3550/x3650 M4 | System x | Server | 01.01.2019 | End-of-Support |
| Power7 720/740/750/770 | Power Systems | Server | 01.01.2019 | End-of-Support |
| Power8 S814/S822/S824/E880 | Power Systems | Server | 01.01.2024 | End-of-Support |
| Storwize V7000 Gen1 | Storwize | Storage | 01.01.2019 | End-of-Support |
| Storwize V7000 Gen2/Gen2+ | Storwize | Storage | 01.01.2023 | End-of-Support |
| DS3500-Serie | DS-Serie | Storage | 01.01.2019 | End-of-Support |
| SAN Volume Controller CG8/DH8 | SVC | Storage | 01.01.2020 | End-of-Support |
| xSeries 440 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 360 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 342 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 3400 M3 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 340 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 330 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 300 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 255 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 250 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 235 | — | Server | 31.12.2008 | End-of-Support |
| eServer xSeries 232 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 230 | — | Server | 31.12.2008 | End-of-Support |
| eServer xSeries 225 | — | Server | 31.12.2008 | End-of-Support |
| xSeries 200 | — | Server | 31.12.2008 | End-of-Support |
| UltraScalable TS3500 Tape Library (3584-D42) | — | Server | 30.06.2009 | End-of-Support |
| xSeries 305 | — | Server | 30.06.2009 | End-of-Support |
| TotalStorage DS6800 Expansion Enclosure | — | Server | 30.09.2009 | End-of-Support |
| xSeries 345 | — | Server | 30.09.2009 | End-of-Support |
| xSeries 205 | — | Server | 30.09.2009 | End-of-Support |
| FAStT200 Storage Server | — | Server | 31.12.2009 | End-of-Support |
| Netfinity 3000 | — | Server | 31.12.2009 | End-of-Support |
| eServer xSeries 445 | — | Server | 31.12.2009 | End-of-Support |
| xSeries 335 | — | Server | 31.12.2009 | End-of-Support |
| xSeries 325 | — | Server | 31.12.2010 | End-of-Support |
| Switch 4Gb 24 port FC SAN24M-1 | — | Server | 31.12.2011 | End-of-Support |
| Switch 2Gbit 8 port FC | — | Server | 31.12.2011 | End-of-Support |
| Switch 2Gbit 16 port | — | Server | 31.12.2011 | End-of-Support |
| xSeries 240 | — | Server | 30.06.2012 | End-of-Support |
| Switch 4Gb 16 port FC SAN16M-2 | — | Server | 30.09.2012 | End-of-Support |
| TotalStorage SAN32M-2 | — | Server | 31.12.2012 | End-of-Support |
| TotalStorage SAN16M-2 | — | Server | 31.12.2012 | End-of-Support |
| System Storage N-Series N5500 | — | Server | 31.12.2012 | End-of-Support |
| System Storage N-Series N3700 Model A10 | — | Server | 30.11.2013 | End-of-Support |
| Switch 4Gbit 64 port FC SAN64B-2 | — | Server | 31.12.2013 | End-of-Support |
| IBM Switch 4Gbit 32 port FC SAN32B-3 | — | Server | 31.12.2013 | End-of-Support |
| Switch 4Gbit 32 port FC SAN32B-2 | — | Server | 31.12.2013 | End-of-Support |
| Switch 4Gbit 16 port FC SAN16B-2 | — | Server | 31.12.2013 | End-of-Support |
| Storage N-Series N7800 Model A20 | — | Server | 31.12.2013 | End-of-Support |
| Storage N-Series N7800 Model A10 | — | Server | 31.12.2013 | End-of-Support |
| IBM Storage N-Series N3700 Model A20 | — | Server | 31.12.2013 | End-of-Support |
| BladeCenter E | — | Server | 31.12.2013 | End-of-Support |
| Storage N-Series N5200 | — | Server | 31.03.2014 | End-of-Support |
| Storage N-Series N7800 Model G20 | — | Server | 30.06.2014 | End-of-Support |
| RS/6000 R50 Server | — | Server | 31.10.2014 | End-of-Support |
| RS/6000 Model 250 | — | Server | 31.10.2014 | End-of-Support |
| Storage N-Series N7900 Model G21 | — | Server | 31.12.2014 | End-of-Support |
| System Storage N-Series N3600 Dual Controller Filer | — | Server | 31.12.2014 | End-of-Support |
| BladeCenter LS20 | — | Server | 31.12.2014 | End-of-Support |
| Total Storage 3580 Ultrium 3 Tape Drive Express (Model L3H) | — | Server | 31.03.2015 | End-of-Support |
| Storage EXP400 14 Bay Expansion Drawer | — | Server | 31.03.2015 | End-of-Support |
| IntelliStation A Pro | — | Server | 31.03.2015 | End-of-Support |
| xSeries 460 MXE | — | Server | 31.03.2015 | End-of-Support |
| xSeries 460 | — | Server | 31.03.2015 | End-of-Support |
| xSeries 3950 | — | Server | 31.03.2015 | End-of-Support |
| xSeries 236 | — | Server | 31.03.2015 | End-of-Support |
| IBM xSeries 226 | — | Server | 31.03.2015 | End-of-Support |
| Storage N-Series N7900 Dual Node Filer 2 x 6U | — | Server | 30.04.2015 | End-of-Support |
| Storage N-Series N3700 Model 001 | — | Server | 30.04.2015 | End-of-Support |
| BladeCenter HS21 | — | Server | 30.06.2015 | End-of-Support |
| xSeries 3850 | — | Server | 30.06.2015 | End-of-Support |
| xSeries 366 | — | Server | 30.06.2015 | End-of-Support |
| xSeries 3650 | — | Server | 30.06.2015 | End-of-Support |
| xSeries 206 | — | Server | 30.06.2015 | End-of-Support |
| BladeCenter LS21 | — | Server | 30.09.2015 | End-of-Support |
| xSeries 3755 M2 | — | Server | 30.09.2015 | End-of-Support |
| System Storage DS6800 | — | Server | 30.09.2015 | End-of-Support |
| Storage N-Series N7900 Model A11 | — | Server | 31.12.2015 | End-of-Support |
| System Storage DS4800 Array | — | Server | 31.12.2015 | End-of-Support |
| System Storage DS4700 Express Model 72 | — | Server | 31.12.2015 | End-of-Support |
| TotalStorage DS4300 2Gb FC Array 14 Slot | — | Server | 31.12.2015 | End-of-Support |
| System Storage DS4000 | — | Server | 31.12.2015 | End-of-Support |
| System Storage DS3950 EXP395 16 Bay Expansion Drawer | — | Server | 31.12.2015 | End-of-Support |
| BladeCenter LS41 | — | Server | 31.12.2015 | End-of-Support |
| BladeCenter HS40 | — | Server | 31.12.2015 | End-of-Support |
| BladeCenter HS20 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 365 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 3550 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 3500 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 346 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 3455 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 3400 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 326 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 3250 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 3200 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 306 | — | Server | 31.12.2015 | End-of-Support |
| xSeries 100 | — | Server | 31.12.2015 | End-of-Support |
| System Storage DS8300 | — | Server | 31.03.2016 | End-of-Support |
| System Storage DS8100 | — | Server | 31.03.2016 | End-of-Support |
| System Storage DS3950 16 Bay 8Gb FC/iSCSI Array | — | Server | 31.12.2016 | End-of-Support |
| RS/6000 Model 260 | — | Server | 31.12.2016 | End-of-Support |
| RS/6000 43P Model 140 | — | Server | 31.12.2016 | End-of-Support |
| UCS C210 M2 | — | Server | 03.01.2017 | End-of-Support |
| 3580 Ultrium Tape Drive (Model L11) | — | Server | 31.03.2017 | End-of-Support |
| System Storage N-Series N6070 | — | Server | 31.03.2017 | End-of-Support |
| System Storage N-Series N6060 | — | Server | 31.03.2017 | End-of-Support |
| System Storage N-Series N6040 | — | Server | 31.03.2017 | End-of-Support |
| zAware DR 2 | — | Server | 30.06.2017 | End-of-Support |
| zAware 10 | — | Server | 30.06.2017 | End-of-Support |
| zAware 6 Pack | — | Server | 30.06.2017 | End-of-Support |
| zAware 4 Pack | — | Server | 30.06.2017 | End-of-Support |
| zAware 2 Pack | — | Server | 30.06.2017 | End-of-Support |
| z13s | — | Server | 30.06.2017 | End-of-Support |
| zAware DR 10 | — | Server | 30.06.2017 | End-of-Support |
| Storage N-Series N7800 Model G10 | — | Server | 30.06.2017 | End-of-Support |
| System Storage N-Series N3300 | — | Server | 30.06.2017 | End-of-Support |
| RS/6000 F50 Server | — | Server | 30.06.2017 | End-of-Support |
| RS/6000 E30 Server | — | Server | 30.06.2017 | End-of-Support |
| RS/6000 Workgroup Server Model F40 | — | Server | 30.06.2017 | End-of-Support |
| RS/6000 Model 270 | — | Server | 30.06.2017 | End-of-Support |
| RS/6000 Model 170 | — | Server | 30.06.2017 | End-of-Support |
| RS/6000 Model 150 | — | Server | 30.06.2017 | End-of-Support |
| pSeries 620 | — | Server | 30.06.2017 | End-of-Support |
| Storage UltraScalable Storage Tape Library | — | Server | 31.07.2017 | End-of-Support |
| System Storage 3584/TS3500 Tape Library | — | Server | 31.07.2017 | End-of-Support |
| PowerLinux 730L | — | Server | 30.09.2017 | End-of-Support |
| DeepFlash 150 (9857-IF3) | — | Server | 31.10.2017 | End-of-Support |
| DeepFlash 150 (9847-IF2) | — | Server | 31.10.2017 | End-of-Support |
| DeepFlash 150 (9847-IF1) | — | Server | 31.10.2017 | End-of-Support |
| System Storage N-Series N3400 Dual Controller Filer | — | Server | 31.10.2017 | End-of-Support |
| Storage Ultrium Tape Autoloader | — | Server | 30.11.2017 | End-of-Support |
| Storage Ultrium 2 Tape Autoloader | — | Server | 30.11.2017 | End-of-Support |
| UCS C250 M2 | — | Server | 30.11.2017 | End-of-Support |
| Total Storage TS3500 Tape Library (3584-L32) | — | Server | 31.12.2017 | End-of-Support |
| System Storage DS5300 Storage Server | — | Server | 31.12.2017 | End-of-Support |
| System Storage DS5100 Storage Server | — | Server | 31.12.2017 | End-of-Support |
| pSeries 650 | — | Server | 31.12.2017 | End-of-Support |
| pSeries 615 | — | Server | 31.12.2017 | End-of-Support |
| pSeries 610 | — | Server | 31.12.2017 | End-of-Support |
| FlashSystem 820 (9831-AE2) | — | Server | 31.01.2018 | End-of-Support |
| FlashSystem 810 (9831-AE1) | — | Server | 31.01.2018 | End-of-Support |
| FlashSystem 720 (9831-AS2) | — | Server | 31.01.2018 | End-of-Support |
| FlashSystem 710 (9830-AS1) | — | Server | 31.01.2018 | End-of-Support |
| Storage TS1120 Tape Controller | — | Server | 31.01.2018 | End-of-Support |
| RS/6000 H80 Server | — | Server | 31.01.2018 | End-of-Support |
| pSeries 640 B80 | — | Server | 31.01.2018 | End-of-Support |
| pSeries 630 | — | Server | 31.01.2018 | End-of-Support |
| pSeries 55A | — | Server | 31.01.2018 | End-of-Support |
| pSeries 52A | — | Server | 31.01.2018 | End-of-Support |
| pSeries 520 | — | Server | 31.01.2018 | End-of-Support |
| pSeries 510 | — | Server | 31.01.2018 | End-of-Support |
| pSeries 505 | — | Server | 31.01.2018 | End-of-Support |
| 3580 Ultrium Tape Drive (Model H11) | — | Server | 31.03.2018 | End-of-Support |
| System Storage DS8700 | — | Server | 31.05.2018 | End-of-Support |
| eServer pSeries 650 | — | Server | 30.06.2018 | End-of-Support |
| Storage N-Series N7950T Model E22 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N7550T Model C20 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6270 Model E22 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6270 Model E12 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6270 Model C22 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6250 Model E26 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6250 Model E16 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6240 Model E21 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6240 Model E11 | — | Server | 31.07.2018 | End-of-Support |
| Storage N-Series N6240 Model C21 | — | Server | 31.07.2018 | End-of-Support |
| System Storage N-Series N6220 | — | Server | 31.07.2018 | End-of-Support |
| System Storage N-Series N6210 | — | Server | 31.07.2018 | End-of-Support |
| System Storage N-Series N3240 | — | Server | 31.07.2018 | End-of-Support |
| System Storage N-Series N3220 | — | Server | 31.07.2018 | End-of-Support |
| System Storage N-Series N3150 | — | Server | 31.07.2018 | End-of-Support |
| Total Storage 3580 Ultrium 3 LTO Tape Drive (Model L23) | — | Server | 31.12.2018 | End-of-Support |
| System Storage TS2900 Tape Autoloader (3572-S3H) | — | Server | 31.12.2018 | End-of-Support |
| XIV Storage System Gen 2 (M/T 2812) Model A14 | — | Server | 31.12.2018 | End-of-Support |
| XIV Storage System Gen 2 (M/T 2810) Model A14 | — | Server | 31.12.2018 | End-of-Support |
| System Storage EXN3200 Model 306 SATA Expansion | — | Server | 31.12.2018 | End-of-Support |
| eServer iSeries 270 | — | Server | 31.12.2018 | End-of-Support |
| AS/400e Server 170 | — | Server | 31.12.2018 | End-of-Support |
| pSeries 690 Central Electronics Complex Model 681 | — | Server | 31.12.2018 | End-of-Support |
| pSeries 670 Central Electronics Complex Model 671 | — | Server | 31.12.2018 | End-of-Support |
| xSeries RXE100 | — | Server | 31.12.2018 | End-of-Support |
| Total Storage 3588 Tape Drive (Model F3A) | — | Server | 01.01.2019 | End-of-Support |
| 3580 Ultrium Tape Drive (Model L23) | — | Server | 01.01.2019 | End-of-Support |
| 3580 Ultrium Tape Drive (Model H23) | — | Server | 01.01.2019 | End-of-Support |
| System i Express 1-Way Server | — | Server | 31.01.2019 | End-of-Support |
| Power5 Model 595 | — | Server | 31.01.2019 | End-of-Support |
| Power5 Model 590 | — | Server | 31.01.2019 | End-of-Support |
| pSeries 560Q | — | Server | 31.01.2019 | End-of-Support |
| pSeries 550 | — | Server | 31.01.2019 | End-of-Support |
| System Storage DS8800 | — | Server | 31.03.2019 | End-of-Support |
| eServer iSeries 570 | — | Server | 31.03.2019 | End-of-Support |
| BladeCenter JS43 | — | Server | 31.03.2019 | End-of-Support |
| Power 550 Express M50 | — | Server | 31.03.2019 | End-of-Support |
| Power 570 | — | Server | 31.03.2019 | End-of-Support |
| Power 560 | — | Server | 31.03.2019 | End-of-Support |
| Power 550 | — | Server | 31.03.2019 | End-of-Support |
| Power 520 Express M25 | — | Server | 31.03.2019 | End-of-Support |
| Power 520 Express(R) | — | Server | 31.03.2019 | End-of-Support |
| Power 520 | — | Server | 31.03.2019 | End-of-Support |
| Power 575 | — | Server | 31.03.2019 | End-of-Support |
| Power(R) 595 | — | Server | 31.03.2019 | End-of-Support |
| ECLIPZ Blade | — | Server | 31.03.2019 | End-of-Support |
| BladeCenter JS12 | — | Server | 31.03.2019 | End-of-Support |
| BladeCenter JS23 | — | Server | 31.03.2019 | End-of-Support |
| Netezza Striper-24 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Striper-12 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Striper-3 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Striper-6 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-96 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-72 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-48 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-36 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-24 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-12 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-3 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Twinfin-6 | — | Server | 30.06.2019 | End-of-Support |
| Netezza Skimmer | — | Server | 30.06.2019 | End-of-Support |
| Power Chassis | — | Server | 30.09.2019 | End-of-Support |
| Power 770 IOC | — | Server | 30.09.2019 | End-of-Support |
| Power 770 | — | Server | 30.09.2019 | End-of-Support |
| Power 755 | — | Server | 30.09.2019 | End-of-Support |
| Power 750 | — | Server | 30.09.2019 | End-of-Support |
| Power 740 IOC | — | Server | 30.09.2019 | End-of-Support |
| PowerLinux 7R2 L2S | — | Server | 30.09.2019 | End-of-Support |
| PowerLinux 7R2 | — | Server | 30.09.2019 | End-of-Support |
| PowerLinux 7R1 | — | Server | 30.09.2019 | End-of-Support |
| Flex System p24L | — | Server | 30.09.2019 | End-of-Support |
| Power 710/730 | — | Server | 30.09.2019 | End-of-Support |
| Power 710 IOC | — | Server | 30.09.2019 | End-of-Support |
| Power 740 | — | Server | 30.09.2019 | End-of-Support |
| Power 720 IOC | — | Server | 30.09.2019 | End-of-Support |
| Power 720 | — | Server | 30.09.2019 | End-of-Support |
| Power 775 | — | Server | 30.09.2019 | End-of-Support |
| PS701/702 Blade | — | Server | 30.09.2019 | End-of-Support |
| PS700 Blade | — | Server | 30.09.2019 | End-of-Support |
| Flex System p460 | — | Server | 30.09.2019 | End-of-Support |
| Flex System p260 | — | Server | 30.09.2019 | End-of-Support |
| PS704 Blade | — | Server | 30.09.2019 | End-of-Support |
| PS703 Blade | — | Server | 30.09.2019 | End-of-Support |
| pSeries 570 | — | Server | 31.10.2019 | End-of-Support |
| RS/6000 IBM eServer pSeries 660 Model 6M1 | — | Server | 30.12.2019 | End-of-Support |
| RS/6000 IBM eServer pSeries 660 Model 6H1 | — | Server | 30.12.2019 | End-of-Support |
| FlashSystem V840 | — | Server | 31.12.2019 | End-of-Support |
| FlashSystem 840 | — | Server | 31.12.2019 | End-of-Support |
| RS/6000 Enterprise Server Model H70 | — | Server | 31.12.2019 | End-of-Support |
| System Storage DS4000 EXP810 Storage Expansion Unit | — | Server | 31.12.2019 | End-of-Support |
| Netezza Striper Gen 2 | — | Server | 30.06.2020 | End-of-Support |
| Flex System V7000 | — | Server | 31.07.2020 | End-of-Support |
| eServer iSeries 890 | — | Server | 30.10.2020 | End-of-Support |
| eServer iSeries 830 | — | Server | 30.10.2020 | End-of-Support |
| eServer iSeries 825 | — | Server | 30.10.2020 | End-of-Support |
| eServer iSeries 820 | — | Server | 30.10.2020 | End-of-Support |
| eServer iSeries 800 | — | Server | 30.10.2020 | End-of-Support |
| eServer iSeries 810 | — | Server | 30.10.2020 | End-of-Support |
| eServer iSeries 840 | — | Server | 31.10.2020 | End-of-Support |
| ProtecTIER TS7650G | — | Server | 30.11.2020 | End-of-Support |
| ProtecTIER TS7620 | — | Server | 30.11.2020 | End-of-Support |
| Power 770 (POWER7+) (9117-MMD) | — | Server | 31.12.2020 | End-of-Support |
| System Storage DS8870 (2421-961) | — | Server | 31.12.2020 | End-of-Support |
| System Storage DS8870 (2421-96E) | — | Server | 31.12.2020 | End-of-Support |
| System Storage TS2900 Tape Autoloader (3572-S4H) | — | Server | 31.12.2020 | End-of-Support |
| Lotus Foundations Server | — | Server | 31.12.2020 | End-of-Support |
| Smart Cube x7200 | — | Server | 31.12.2020 | End-of-Support |
| System x iDataPlex dx360 M3 Server | — | Server | 31.12.2020 | End-of-Support |
| System x iDataPlex dx360 Server | — | Server | 31.12.2020 | End-of-Support |
| Ethernet Switch J48E | — | Server | 31.12.2020 | End-of-Support |
| BladeCenter HS23 | — | Server | 31.12.2020 | End-of-Support |
| BladeCenter HC10 | — | Server | 31.12.2020 | End-of-Support |
| BladeCenter PN41 | — | Server | 31.12.2020 | End-of-Support |
| Flex System x440 | — | Server | 31.12.2020 | End-of-Support |
| Flex System x240 | — | Server | 31.12.2020 | End-of-Support |
| Flex System x220 | — | Server | 31.12.2020 | End-of-Support |
| eServer xSeries 206m | — | Server | 31.12.2020 | End-of-Support |
| Power 780 | — | Server | 31.12.2020 | End-of-Support |
| Cloud Object Storage Slicestor 2212 (3403-S00) | — | Server | 31.05.2021 | End-of-Support |
| Cloud Object Storage Slicestor 2212 (3401-S00) | — | Server | 31.05.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GS6) | — | Server | 31.12.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GS4) | — | Server | 31.12.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GS2) | — | Server | 31.12.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GS1) | — | Server | 31.12.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GL2) | — | Server | 31.12.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GL4) | — | Server | 31.12.2021 | End-of-Support |
| Elastic Storage Server (ESS) (5146-GL6) | — | Server | 31.12.2021 | End-of-Support |
| iDataPlex 3U Chassis | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter Telco H | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter S | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter HX5 | — | Server | 31.12.2021 | End-of-Support |
| Flex System X6 Compute Node | — | Server | 31.12.2021 | End-of-Support |
| Flex System Chassis | — | Server | 31.12.2021 | End-of-Support |
| Flex System x222 Compute Node | — | Server | 31.12.2021 | End-of-Support |
| Flex System x220 Compute Node | — | Server | 31.12.2021 | End-of-Support |
| Flex System x440 Compute Node | — | Server | 31.12.2021 | End-of-Support |
| System x iDataPlex dx360 M4 Server | — | Server | 31.12.2021 | End-of-Support |
| iDataPlex dx360 M4 2U chassis | — | Server | 31.12.2021 | End-of-Support |
| iDataPlex dx360 M4 server | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter T | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter HS23E | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter HS22V | — | Server | 31.12.2021 | End-of-Support |
| NeXtScale nx360 M4 | — | Server | 31.12.2021 | End-of-Support |
| BladeCenter H | — | Server | 31.12.2021 | End-of-Support |
| TS1140 Tape Drive (Model E07) | — | Server | 28.02.2022 | End-of-Support |
| TS1140 Tape Drive (Model EH7) | — | Server | 28.02.2022 | End-of-Support |
| Storwize V7000 Unified (2073-720) | — | Server | 30.09.2022 | End-of-Support |
| Storwize V7000 Unified (2073-700) | — | Server | 30.09.2022 | End-of-Support |
| Storwize V7000 Disk System 10 GbE Control Enclosure (2076-324) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V7000 Disk System 10 GbE Control Enclosure (2076-312) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V7000 SFF Control Enclosure (2072-524) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V5000 Disk System SFF Expansion Enclosure (2077-24E) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V5000 Disk System SFF Control Enclosure (2077-24C) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V5000 Disk System LFF Expansion Enclosure (2077-12E) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V5000 Disk System LFF Control Enclosure (2077-12C) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (HVEC/Xcc) SFF DC Expansion Enclosure (2072-TEU) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (HVEC/Xcc) SFF DC Dual Control Enclosure (2072-T2C) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (HVEC/Xcc) SFF Expansion Enclosure (2072-SEU) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2072-S2C) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (HVEC/Xcc) LFF Expansion Enclosure (2072-LEU) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2072-L2C) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (AAS) SFF DC Expansion Enclosure (2072-2DE) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (AAS) SFF DC Dual Control Enclosure (2072-2DC) | — | Server | 31.12.2022 | End-of-Support |
| Storwize V3700 Disk System (AAS) SFF Expansion Enclosure (2072-24E) | — | Server | 31.12.2022 | End-of-Support |
